2022 Pete Schmucker's Checker Meet
To be held at Pete and Elle Schmucker's home,
Shipshewana, IN - Friday & Saturday, June 17th & 18th, 2022
Pete and Elle
Schmucker's home,
1505 N. 500 W, Shipshewana, IN 46565 | 260-768-7658 or
pschmucker@palletone.com
| (map)
Registration opens before 12:00am and play is scheduled to starts shortly afterwards. We will play three or four rounds of 3-Move Friday evening and follow up starting again at 8:00am playing three or four more rounds Saturday morning, finishing early Saturday evening. Pete Schmucker invites any checker player to his open format checker meet (usually round-robin). Free breakfast at 7:00 am Saturday. Usually no fees are collected and therefore no money prizes nor titles awarded; however, donations are accepted. Contact Pete at the above phone number for any questions about this tournament. There are 10 hotel choices available. Last year's meet results.
Results:
|
|
Aden Keim | Abe Keim | Joe Weaver | John Troyer | Crist Miller | David Beechy | Marvin Yoder | Jerry Miller | Ray Yoder | Kenny Miller | Pete Schmucker | Mose Miller | Kenny Stutzman | total |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
1 | Aden Keim | x | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 35 |
2 | Abe Keim | 2 | x | 2 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | 34 |
3 | Joe Weaver | 2 | 2 | x | 4 | 0 | 3 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 29 |
4 | John Troyer | 0 | 0 | 0 | x | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 9 |
5 | Crist Miller | 0 | 2 | 4 | 2 | x | 2 | 2 | 0 | 4 | 2 | 3 | 4 | 3 | 28 |
6 | David Beechy | 1 | 0 | 1 | 4 | 2 | x | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 28 |
7 | Marvin Yoder | 2 | 1 | 3 | 4 | 2 | 2 | x | 2 | 2 | 0 | 1 | 0 | 2 | 21 |
8 | Jerry Miller | 1 | 3 | 3 | 3 | 4 | 2 | 2 | x | 4 | 1 | 2 | 2 | 4 | 31 |
9 | Ray Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 0 | 0 | 2 | 2 | 6 |
10 | Kenny Miller | 2 | 2 | 1 | 4 | 2 | 1 | 4 | 3 | 4 | x | 2 | 4 | 3 | 32 |
11 | Pete Schmucker | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | 2 | x | 4 | 1 | 27 |
12 | Mose Miller | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | x | 1 | 14 |
13 | Kenny Stutzman | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | x | 18 |
14 | Roger Blaine |
|
|
incomplete |
|
|
|
|
|
|
|
|
|
|
|
15 | Eli Raber |
|
|
incomplete |
|
|
|
|
|
|
|
|
|
|
|
16 | Lonnie Lambright |
|
|
incomplete |
|
|
|
|
|
|
|
|
|
|
|
|
Checker meet |
|
|
|
|
|
|
|
|
|
|
|
|
|
312 |
Pete Schmucker's Checker Meet - June 17 & 18 2022 - Shipshewana,
IN
2
High-lighted are
byes
Played 3 move open
Price money awarded to Aden Keim $200.00 & Abe Keim $100.00 - Compliments of Joe
McDaniel